
Price: | $1350 |
Address: | 1071 Bracken Ave |
City: | Las Vegas |
County: | Clark |
State: | NV |
Zip Code: | 89104 |
MLS: | 2241588 |
Year Built: | 1944 |
Floors: | 1 |
Square Feet: | 1261 |
Lot Square Feet: | 6098 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Property Type: | Single Family |
Price: | $1350 |
Address: | 1071 Bracken Ave |
City: | Las Vegas |
County: | Clark |
State: | NV |
Zip Code: | 89104 |
MLS: | 2241588 |
Year Built: | 1944 |
Floors: | 1 |
Square Feet: | 1261 |
Lot Square Feet: | 6098 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Property Type: | Single Family |
Leave A Comment